100LL.CA
Aviation Fuel Pricing for Canadians
Please upgrade your browser - Tested with IE9, FireFox, Chrome, Safari

Fuel Airports Other Help
Prices Economy Info List METAR/TAF Kneeboard Help

DEP: Victoria Intl, BC Distance
48
sm
ARR: Langley Regional, BC

Airspeed: Fuel Burn: Fuel Capacity: DEP Fuel: DEP Range:

mph

lph

L

L
240
sm
To change units (kt, gph, gal, nm), scroll to bottom of page.

Click on ICAO code to map route DEP to Fuel Stop to ARR in SkyVector
ICAO
Code
Fuel Stop Fuel
Price
$/L
DEP to
Fuel Stop
sm
Fuel
to Fill
L
Fuel
Cost
$
Fuel Stop
to ARR
sm
Fuel Left
at ARR
L
ICAO
Code
Fuel Stop Fuel
Price
$/L
DEP to
Fuel Stop
sm
Fuel
to Fill
L
Fuel
Cost
$
Fuel Stop
to ARR
sm
Fuel Left
at ARR
L
CYYJ Victoria Intl [Victoria Flying Club] 2.550 0 72 183.6 48 130
CYYJ Victoria Intl [Viking Esso / World Fuel] 2.850 0 72 205.2 48 130
CYCD Nanaimo [Nanaimo Flying Club] 3.250 35 82.4 267.74 56 127
CYCD Nanaimo [Enex] 2.880 35 82.4 237.26 56 127
CZBB Vancouver/Boundary Bay [Self Serve Pumps] 2.540 35 82.5 209.56 17 139
CZBB Vancouver/Boundary Bay [Fuel Truck] 2.650 35 82.5 218.63 17 139
CAK3 Delta/Delta Heritage Air Park 2.300 37 83.1 191.21 14 140
CYVR Vancouver Intl [Signature Flight Support] 2.300 39 83.8 192.76 26 136
CYVR Vancouver Intl [Landmark Aviation] 2.250 39 83.8 188.57 26 136
CYNJ Langley Regional 2.340 48 86.3 202.03 0 144
CYPK Pitt Meadows [Aero Club of BC] 2.350 51 87.3 205.06 9 141
CYXX Abbotsford [Godspeed Aviation] 3.150 55 88.5 278.8 13 140
CYXX Abbotsford [Shell Aerocentre] 2.523 55 88.5 223.3 13 140
CAP3 Sechelt 3.050 58 89.3 272.39 55 128
CAT4 Qualicum Beach 2.290 65 91.4 209.37 81 120
CYCW Chilliwack 2.350 76 94.8 222.77 31 135
CYSE Squamish 2.450 79 95.8 234.63 53 128
CBS8 Port Alberni (Alberni Valley Regional) 2.750 83 96.8 266.07 105 113
CAH3 Courtenay Airpark 2.360 100 102 240.77 113 110
CYAZ Tofino/Long Beach 3.290 111 105.2 346.17 142 101
CYPS Pemberton [Blackcomb Aviation] 2.650 118 107.5 284.91 83 119
CYBL Campbell River [Sealand Flight] 2.600 123 108.8 282.83 132 104
CYDC Princeton 2.560 143 115 294.5 99 114
CYLI Lillooet 2.500 156 118.7 296.87 114 110
CAD5 Merritt 2.700 158 119.3 322.2 110 111
CAU3 Oliver [Oliver Airport Authority] 2.200 180 125.9 276.89 139 102
CYYF Penticton [Executive Flight Center] 2.359 182 126.6 298.59 139 102
CBJ4 Echo Valley 1.700 190 129 219.34 150 99
CYKA Kamloops [Executive Flight Center] 2.505 194 130.3 326.51 147 100
CYLW Kelowna [Shell Aerocenter] 3.000 203 133 399.08 157 97
CAT5 Port McNeill 2.700 209 134.7 363.71 221 78
CYVK Vernon 2.046 214 136.3 278.9 167 94
CYZT Port Hardy [Wilderness Seaplanes] 3.010 225 139.6 420.05 237 73
CZGF Grand Forks 2.540 228 140.5 356.93 190 87
CZML South Cariboo/108 Mile 2.200 232 141.7 311.84 191 87
CZAM Salmon Arm 2.070 234 142.3 294.55 187 88

Speeds: Fuel: Prices:


MPH
KTS
L
G


Please Send Updates!

Desktop Version ]  [ Mobile Version ]  [ Disclaimer ]